Rental Loan Program
LTV
Credit Score <60 60.01- 65 65.01-70 70.01-75 75.01-80
760+ 6.85% 7.15% 7.175% 7.425% 7.675%
740-759 6.90% 7.2% 7.275% 7.525% 7.775%
720-739 7.20% 7.28% 7.45% 7.65% 7.95%
700-719 7.55% 7.65% 7.75% 8.125% 8.375%
680-699 7.75% 7.90% 8.125% 8.45% 8.99%
650-679 8.50% 8.99% 9.25% 9.5% 9.99%
Loan Amount – $100,000+
LTV – Up to 80% on Purchase, Up to 75% on R/T Refinance, Up to 70% on Cash out
DSCR – 1.0+
Loan Term – 5/1 ARM, 7/1 ARM, 10/1 ARM
FICO – 680+
Interest Rate – 6.8%+
Purpose of Loan – Purchase, Refinance, Cash out
Collateral – SFR, Townhomes, Condos, 2-4 Units
Geography – Nationwide
Borrower – Single Purpose Entity
Recourse – Full PG
Amortization – Interest Only or Full Amortization
Credit Score <60 60.01- 65 65.01-70 70.01-75 75.01-80
760+ 6.85% 7.15% 7.175% 7.425% 7.675%
740-759 6.90% 7.2% 7.275% 7.525% 7.775%
720-739 7.20% 7.28% 7.45% 7.65% 7.95%
700-719 7.55% 7.65% 7.75% 8.125% 8.375%
680-699 7.75% 7.90% 8.125% 8.45% 8.99%
650-679 8.50% 8.99% 9.25% 9.5% 9.99%
Loan Amount – $100,000+
LTV – Up to 80% on Purchase, Up to 75% on R/T Refinance, Up to 70% on Cash out
DSCR – 1.0+
Loan Term – 5/1 ARM, 7/1 ARM, 10/1 ARM
FICO – 680+
Interest Rate – 6.8%+
Purpose of Loan – Purchase, Refinance, Cash out
Collateral – SFR, Townhomes, Condos, 2-4 Units
Geography – Nationwide
Borrower – Single Purpose Entity
Recourse – Full PG
Amortization – Interest Only or Full Amortization