Rental Loan Program
LTV
Credit Score <60 60.01- 65 65.01-70 70.01-75 75.01-80
760+ 3.85% 4.15% 4.175% 4.425% 4.675%
740-759 3.9% 4.2% 4.275% 4.525% 4.775%
720-739 4.2% 4.28% 4.45% 4.65% 4.95%
700-719 4.55% 4.65% 4.75% 5.125% 5.375%
680-699 4.75% 4.90% 5.125% 5.45% 5.99%
650-679 5.50% 5.99% 6.25% 6.5% 6.99%
Loan Amount – $100,000+
LTV – Up to 80% on Purchase, Up to 75% on R/T Refinance, Up to 65% on Cash out
DSCR – 1.0+
Loan Term – 5/1 ARM, 7/1 ARM, 10/1 ARM
FICO – 680+
Interest Rate – 3.5%+
Purpose of Loan – Purchase, Refinance, Cash out
Collateral – SFR, Townhomes, Condos, 2-4 Units
Geography – Nationwide
Borrower – Single Purpose Entity
Recourse – Full PG
Amortization – Interest Only or Full Amortization
Credit Score <60 60.01- 65 65.01-70 70.01-75 75.01-80
760+ 3.85% 4.15% 4.175% 4.425% 4.675%
740-759 3.9% 4.2% 4.275% 4.525% 4.775%
720-739 4.2% 4.28% 4.45% 4.65% 4.95%
700-719 4.55% 4.65% 4.75% 5.125% 5.375%
680-699 4.75% 4.90% 5.125% 5.45% 5.99%
650-679 5.50% 5.99% 6.25% 6.5% 6.99%
Loan Amount – $100,000+
LTV – Up to 80% on Purchase, Up to 75% on R/T Refinance, Up to 65% on Cash out
DSCR – 1.0+
Loan Term – 5/1 ARM, 7/1 ARM, 10/1 ARM
FICO – 680+
Interest Rate – 3.5%+
Purpose of Loan – Purchase, Refinance, Cash out
Collateral – SFR, Townhomes, Condos, 2-4 Units
Geography – Nationwide
Borrower – Single Purpose Entity
Recourse – Full PG
Amortization – Interest Only or Full Amortization